Looking for the strongest pets in Pet Heroes Adventure? With more than 130 pets to choose from — including specialized Gold, Crystal, and Rainbow variants — players have plenty of options for their squad. However, if you want to optimize your coin farming, you need to look at more than just rarity. We’ve analyzed every creature, from common Farm animals to high-end Mythicals, to see how they perform. Here is the definitive list for Fortnite Pet Heroes Adventure: All Pets Ranked by DPS, organized from highest damage to lowest.
| Pet Name | Pet Type | DMG | Hit/s | DPS |
|---|---|---|---|---|
| Thunder Bird | Bird | 26.5 | 2.00 | 53.00 |
| Leaf Bird | Bird | 26.0 | 2.00 | 52.00 |
| Big Reaper | Mythical | 25.0 | 2.00 | 50.00 |
| Angel Dog | Dog | 20.0 | 2.50 | 50.00 |
| Diabolic Cat | Cat | 20.0 | 2.50 | 50.00 |
| Dracula | Mythical | 15.0 | 3.3 | 49.5 |
| Elf | Mythical | 17.5 | 2.8 | 49.0 |
| Fuzzy Wuzzy | Mythical | 19.0 | 2.5 | 47.5 |
| Big Lion | Cat | 35.3 | 1.33 | 47.07 |
| Big Evil Bunny | Farm | 23.0 | 2.00 | 46.00 |
| Skeleton | Mythical | 23.0 | 2.00 | 46.00 |
| Dark Paw | Mythical | 16.0 | 2.86 | 45.71 |
| Ghost | Mythical | 16.0 | 2.86 | 45.71 |
| Doll | Mythical | 16.0 | 2.86 | 45.71 |
| Big Blue Spider | Bug | 45.0 | 1.00 | 45.00 |
| Big Panda | Wild | 45.0 | 1.00 | 45.00 |
| Shark | Water | 22.5 | 2.00 | 45.00 |
| Turtle | Wild | 90.0 | 0.50 | 45.00 |
| Big Cat King | Cat | 22.0 | 2.00 | 44.00 |
| Big Monkey | Wild | 22.0 | 2.00 | 44.00 |
| Owl | Bird | 22.0 | 2.00 | 44.00 |
| Big Bull | Farm | 43.0 | 1.00 | 43.00 |
| Big Elephant | Wild | 86.0 | 0.50 | 43.00 |
| Scorpion | Bug | 21.5 | 2.00 | 43.00 |
| Easter Chick | Farm | 17.0 | 2.50 | 42.50 |
| White Ninja | Mythical | 21.0 | 2.00 | 42.00 |
| Goat | Farm | 21.0 | 2.00 | 42.00 |
| Alien | Mythical | 25.0 | 1.67 | 41.67 |
| Wolf | Dog | 20.5 | 2.00 | 41.00 |
| Big Dog King | Dog | 20.0 | 2.00 | 40.00 |
| Big Pirate Penguin | Water | 30.0 | 1.33 | 40.00 |
| Tiger | Cat | 20.0 | 2.00 | 40.00 |
| Spider Pig | Farm | 12.0 | 3.33 | 40.00 |
| The Reaper | Mythical | 12.0 | 3.33 | 40.00 |
| Big Pig | Farm | 29.3 | 1.33 | 39.07 |
| Big Yellow Butterfly | Bug | 29.3 | 1.33 | 39.07 |
| Big Parrot | Bird | 30.0 | 1.3 | 39.00 |
| Axolotl | Water | 27.0 | 1.00 | 30.00 |
| Big Bat | Bird | 28.5 | 1.33 | 38.00 |
| P3-T | Mythical | 19.0 | 2.00 | 38.00 |
| Guard | Water | 19.0 | 2.00 | 38.00 |
| Reindeer | Wild | 17.0 | 2.00 | 37.78 |
| Rainbow Bat | Bird | 27.8 | 2.00 | 37.07 |
| Rainbow Peacock | Bird | 25.5 | 2.00 | 36.43 |
| Easter Bunny | Farm | 18.0 | 2.50 | 36.00 |
| Rainbow Fish | Water | 26.3 | 2.50 | 35.07 |
| Rainbow Lion | Cat | 26.3 | 1.33 | 35.07 |
| Black Chicken | Farm | 10.0 | 2.00 | 33.33 |
| Yellow Chicken | Farm | 10.0 | 2.00 | 33.33 |
| Snowman | Mythical | 15.0 | 2.86 | 30.00 |
| Pumpkin | Farm | 15.0 | 2.86 | 30.00 |
| Ninja | Mythical | 15.0 | 2.86 | 30.00 |
| Candy Cat | Cat | 30.0 | 1.00 | 30.00 |
| Candy Dog | Dog | 30.0 | 1.00 | 30.00 |
| Panda Warrior | Wild | 27.0 | 1.1 | 29.70 |
| Golden Bat | Bird | 22.2 | 1.00 | 29.60 |
| Golden Peacock | Bird | 20.4 | 2.00 | 29.14 |
| Rainbow Spider | Bug | 28.5 | 0.50 | 28.50 |
| Golden Fish | Water | 21.0 | 2.00 | 28.00 |
| Golden Lion | Cat | 21.0 | 2.00 | 28.00 |
| Pirate Monkey | Wild | 14.0 | 2.00 | 28.00 |
| Rainbow Rhinoceros | Wild | 26.3 | 1.00 | 26.30 |
| Rainbow Butterfly | Bug | 19.5 | 0.50 | 26.00 |
| Rhinoceros Warrior | Wild | 31.0 | 2.00 | 25.83 |
| Pig King | Farm | 9.0 | 2.50 | 25.71 |
| Easter Pig | Farm | 25.0 | 2.00 | 25.00 |
| Rebel Pig | Farm | 25.0 | 2.00 | 25.00 |
| Player Pig | Farm | 25.0 | 1.67 | 25.00 |
| Blue Spider | Bug | 25.0 | 2.00 | 25.00 |
| Bull King | Farm | 25.0 | 2.00 | 25.00 |
| Dog King | Dog | 12.5 | 1.33 | 25.00 |
| Bat | Bird | 18.5 | 2.00 | 24.67 |
| Peacock | Bird | 17.0 | 3.33 | 24.29 |
| Halloween Pig | Farm | 24.0 | 3.33 | 24.00 |
| Fish | Water | 17.5 | 1.33 | 23.33 |
| Lion | Cat | 17.5 | 1.33 | 23.33 |
| Golden Spider | Bug | 22.8 | 1.43 | 22.80 |
| Rainbow Bull | Farm | 22.5 | 1.33 | 22.50 |
| Rainbow Panda | Wild | 22.5 | 2.00 | 22.50 |
| Golden Monkey | Wild | 11.0 | 2.00 | 22.00 |
| Cat King | Cat | 11.0 | 2.00 | 22.00 |
| Yellow Butterfly | Bug | 16.5 | 2.00 | 22.00 |
| Evil Bunny | Farm | 10.6 | 2.00 | 21.20 |
| Golden Rhinoceros | Wild | 21.0 | 2.50 | 21.00 |
| Golden Butterfly | Bug | 15.6 | 2.50 | 20.80 |
| Golden Horse | Farm | 10.0 | 1.33 | 20.00 |
| Rainbow Turkey | Bird | 15.0 | 2.00 | 20.00 |
| White Chicken | Farm | 10.0 | 2.00 | 20.00 |
| Rainbow Bee | Bug | 18.8 | 2.86 | 19.79 |
| Spider | Bug | 19.0 | 2.86 | 19.00 |
| Golden Bee | Bug | 15.0 | 2.86 | 18.75 |
| Golden Cow | Farm | 14.0 | 1.00 | 18.67 |
| Golden Turkey | Bird | 14.0 | 1.00 | 18.67 |
| Golden Bull | Farm | 18.0 | 2.00 | 18.00 |
| Golden Bunny | Farm | 9.0 | 0.50 | 18.00 |
| Golden Panda | Wild | 18.0 | 2.00 | 18.00 |
| Rainbow Giraffe | Wild | 13.5 | 2.00 | 18.00 |
| Party Horse | Farm | 9.0 | 2.00 | 18.00 |
| Golden Penguin | Water | 15.0 | 1.00 | 17.65 |
| Rhinoceros | Wild | 17.5 | 0.50 | 17.50 |
| Blue Butterfly | Bug | 13.0 | 2.00 | 17.33 |
| Rainbow Ladybug | Bug | 12.0 | 2.50 | 17.14 |
| Rainbow Penguin | Water | 14.3 | 2.00 | 16.82 |
| Rainbow Zebra | Wild | 8.3 | 2.00 | 16.60 |
| Golden Cat | Cat | 8.0 | 1.67 | 16.00 |
| Golden Dog | Dog | 8.0 | 2.00 | 16.00 |
| Golden Elephant | Wild | 32.0 | 2.00 | 16.00 |
| Golden Pig | Farm | 8.0 | 1.33 | 16.00 |
| Golden Zebra | Wild | 8.0 | 2.00 | 16.00 |
| Party Cow | Farm | 8.0 | 3.33 | 16.00 |
| Pirate Penguin | Water | 12.0 | 3.33 | 16.00 |
| Rainbow Elephant | Wild | 30.0 | 1.33 | 15.00 |
| Rainbow Monkey | Wild | 7.5 | 1.33 | 15.00 |
| Bull | Farm | 15.0 | 1.43 | 15.00 |
| Panda | Wild | 15.0 | 1.33 | 15.00 |
| Golden Giraffe | Wild | 10.8 | 2.00 | 14.40 |
| Golden Ladybug | Bug | 10.0 | 2.00 | 14.29 |
| Pirate Parrot | Bird | 10.0 | 2.00 | 14.29 |
| Pirate Bunny | Farm | 7.0 | 2.00 | 14.00 |
| Party Bee | Bug | 13.0 | 2.00 | 13.68 |
| Rainbow Horse | Farm | 6.8 | 2.50 | 13.60 |
| Party Ladybug | Bug | 13.5 | 2.50 | 13.50 |
| Turkey | Bird | 10.0 | 1.33 | 13.33 |
| Bee | Bug | 12.5 | 2.00 | 13.16 |
| Rainbow Parrot | Bird | 9.0 | 2.00 | 12.86 |
| Rainbow Cow | Farm | 15.8 | 2.86 | 12.64 |
| Rainbow Bunny | Farm | 6.0 | 2.86 | 12.00 |
| Giraffe | Wild | 9.0 | 2.86 | 12.00 |
| Golden Parrot | Bird | 8.0 | 1.00 | 11.43 |
| Ladybug | Bug | 8.0 | 1.00 | 11.43 |
| Penguin | Water | 9.5 | 2.00 | 11.18 |
| Zebra | Wild | 5.5 | 0.50 | 11.00 |
| Blue Parrot | Bird | 7.5 | 2.00 | 10.71 |
| Elephant | Wild | 20.0 | 2.00 | 10.00 |
| Monkey | Wild | 5.0 | 2.00 | 10.00 |
| Horse | Farm | 4.5 | 1.00 | 9.00 |
| Husky Dog | Dog | 6.0 | 0.50 | 8.57 |
| Red Parrot | Bird | 6.0 | 2.00 | 8.57 |
| Cow | Farm | 10.5 | 2.50 | 8.40 |
| Rainbow Pig | Farm | 6.0 | 2.00 | 8.00 |
| Black Cat | Cat | 7.0 | 2.00 | 7.00 |
| Dalmatian Dog | Dog | 6.5 | 1.67 | 6.50 |
| Santa Pig | Farm | 5.0 | 2.00 | 6.00 |
| Pig | Farm | 4.0 | 2.00 | 5.33 |
| Calico Cat | Cat | 3.0 | 1.33 | 5.00 |
| Gray Cat | Cat | 3.5 | 2.00 | 4.67 |
| Bunny | Farm | 2.0 | 3.33 | 4.00 |
| Rottweiler Dog | Dog | 3.0 | 3.33 | 3.00 |
| Chick | N/A | 1.0 | 1.33 | 2.50 |
| Siamese Cat | Cat | 2.5 | 1.33 | 2.50 |
| Rainbow Cat | Cat | 2.3 | 1.43 | 2.30 |
| Caramelo | Dog | 2.0 | 1.33 | 2.00 |
| Rainbow Dog | Dog | 1.5 | 2.00 | 1.50 |
| Orange Cat | Cat | 1.5 | 2.00 | 1.50 |

We hope this guide to Fortnite Pet Heroes Adventure: All Pets Ranked by DPS helps you maximize your earnings. Are you rocking a full Mythical squad or focusing on high-speed attackers? Let us know which pets are on your high DPS team in the comments section!



































You must be logged in to post a comment Login